My Current PC Environment Summary
· 2 min read
I feel like I spend a lot of money on my PC environment, but I don't know exactly how much, so I'm summarizing it here.
PC Main Unit
| Part | Manufacturer | Model | Purchase Price | Notes |
|---|---|---|---|---|
| Motherboard | ASUS | B450M-K | ¥7,291 | MicroATX |
| CPU | AMD | Ryzen 3 3900X | ¥53,280 | 12 Cores 24 Threads, Base Clock 3.8GHz, Max 4.6GHz, TDP 105W, Passmark 32784 |
| Memory | Panram | W4U3200PS-16G | ¥16,478 | DDR4-3200 16GiB x 2 |
| SSD | CFD | CSSD-M2B1TPG3VNF | ¥12,980 | 1TB NVMe |
| GPU | Palit Microsystems | NED3080019IA-132AA | ¥120,500 | RTX 3080 |
| Power Supply | Corsair | RM850 | ¥12,291 | 850W 80PLUS Gold |
| PC Case | DEEPCOOL | MACUBE 110 PK R-MACUBE110-PRNGM1N-A-1 | ¥6,000 | MicroATX compatible |
Total: 228,820 JPY
Comment: It's not as expensive as I thought (?). Since it's MicroATX, there's almost no expandability. I might have been better off buying ATX without being stingy, especially since I can't add more memory. I usually consume over 20 GiB of memory, so I might want more.
Peripherals
| Peripherals | Manufacturer | Model | Purchase Price | Notes |
|---|---|---|---|---|
| Display | I-O Data | LD4K271DB | ¥33,800 | 4K. 27 inches. Vesa compatible |
| Pen Display | XP-Pen | Artist 22 Second | ¥47,680 | FHD. 21.5 inches |
| Mouse | Logitech | ERGO M575 | ¥5,500 | Trackball. Bluetooth, Unifying |
| Keyboard | Topre | REALFORCE R2-JP4-BK | ¥15,470 | USB. Capacitive non-contact key switch |
| WEB Camera | Elecom | UCAM-C820ABBK | ¥3,809 | FHD |
| Speakers | Pioneer | - | ¥1,000 | Used. Hard Off |
| Amplifier | ELEGIANT | - | ¥3,488 | Chinese digital amp. Was advertised as Bluetooth compatible but didn't work. Recommend replacing the cheap included AUX cable. |
| Microphone | UHURU | UM900 | ¥6,499 | Chinese USB microphone |
| Headphones | audio-technica | ATH-M50x | ¥16,000 |
Total: 133,246 JPY
Other
| Peripherals | Manufacturer | Model | Purchase Price | Notes |
|---|---|---|---|---|
| IC Card Reader/Writer | NTT Communications | ACR39-NTTCom | ¥2,320 | Can read/write My Number card |
| Power Strip | Elecom | T-DK2320CBS | ¥1,264 | Desk mount. 3 outlets |
